Lastname | Firstname | University | Arrival | Departure |
---|---|---|---|---|
ACKERMAN | Nate | Harvard University | 04 Feb 2018 | 10 Feb 2018 |
ACOSTA | Juan pablo | Universidad de los andes | 03 Mar 2018 | 31 Mar 2018 |
ADDARIO-BERRY | Louigi | McGill University | 04 Feb 2018 | 10 Feb 2018 |
AHLMAN | Ove | Uppsala University | 22 Jan 2018 | 02 Feb 2018 |
ANDERSON | Aaron | California Institute of Technology | 08 Jan 2018 | 12 Jan 2018 |
ANDRIEU | Bernard | Sorbonne/CNRS | 05 Mar 2018 | 08 Mar 2018 |
ANDUJAR GUERRERO | Pablo | Universität Konstanz | 06 Mar 2018 | 06 Apr 2018 |
ANSCOMBE | Sylvy | UCLan | 18 Feb 2018 | 07 Apr 2018 |
ARANA | Andrew | IHPST | 01 Jan 2018 | 31 Jul 2018 |
ASCHENBRENNER | Matthias | University of California, Los Angeles | 15 Jan 2018 | 23 Mar 2018 |
BAGAYOKO | Vincent | Paris Diderot (PARIS 7) | 08 Jan 2018 | 30 Jun 2018 |
BAGHERI GHAVAM ABADI | Behrooz | Vienna University of Technology | 28 Jan 2018 | 03 Feb 2018 |
BAHMANIAN | Amin | Illinois State University | 26 Jan 2018 | 06 Feb 2018 |
BALDWIN | John | University of Illinois at Chicago | 25 Mar 2018 | 04 Apr 2018 |
BARDESTANI | Mohammad | University of Munster | 07 Jan 2018 | 06 Apr 2018 |
BASIT | Abdul | University of Notre Dame | 27 Jan 2018 | 04 Feb 2018 |
BASU | Saugata | Purdue University | 22 Jan 2018 | 25 Feb 2018 |
BAYS | Martin | Universitaet Muenster | 28 Jan 2018 | 31 Mar 2018 |
BAYS | Martin | Universitaet Muenster | 26 Jan 2018 | 31 Mar 2018 |
BÉLAIR | Luc | Université du Québec à Montréal | 28 Feb 2018 | 21 Mar 2018 |
BEN YAACOV | Itaï | Université Lyon 1 / Institut Camille Jordan | 15 Jan 2018 | 09 Mar 2018 |
BENOIST | Franck | Université Paris Sud | 08 Jan 2018 | 06 Apr 2018 |
BENZONI | Sylvie | 08 Jan 2018 | 06 Apr 2018 | |
BERARDUCCI | Alessandro | Dipartimento di Matematica, Università di Pisa | 08 Jan 2018 | 06 Apr 2018 |
BERTRAND | Daniel | UPMC, IMJ-PRG | 08 Jan 2018 | 06 Apr 2018 |
BEYARSLAN | Ozlem | Bogazici University | 12 Jan 2018 | 07 Feb 2018 |
BLEYBEL | Ali | Lebanese University | 01 Mar 2018 | 10 Mar 2018 |
BOBKOV | Anton | UCLA | 28 Jan 2018 | 02 Feb 2018 |
BOUSCAREN | Elisabeth | CNRS - Université Paris-Sud | 08 Jan 2018 | 06 Apr 2018 |
BOUSLAMTI | Samir | Sorbonne Université | 15 Jan 2018 | 06 Apr 2018 |
BOXALL | John | université Caen-Normandie | 08 Jan 2018 | 06 Apr 2018 |
BRADLEY-WILLIAMS | David | HHU Düsseldorf | 28 Jan 2018 | 31 Mar 2018 |
BRAUNFELD | Samuel | Rutgers | 04 Jan 2018 | 04 Feb 2018 |
BREUILLARD | Emmanuel | Muenster/Paris 11 | 01 Jan 2018 | 07 Apr 2018 |
CAPDEBOSCQ | Inna | University of Warwick | 08 Jan 2018 | 15 Apr 2018 |
CASTLE | Ben | University of California, Berkeley | 05 Jan 2018 | 05 Feb 2018 |
CELY | Jorge | CNRS - Université Lille 1 | 07 Jan 2018 | 07 Apr 2018 |
CHAMBERT-LOIR | Antoine | Université Paris-Diderot | 08 Jan 2018 | 06 Apr 2018 |
CHAN | Timothy fong nam | Monash University | 04 Feb 2018 | 10 Feb 2018 |
CHASE | Hunter | University of Illinois - Chicago | 27 Jan 2018 | 03 Feb 2018 |
CHATZIDAKIS | Zoé | CNRS - Ecole Normale Supérieure | 08 Jan 2018 | 06 Apr 2018 |
CHAUBEY | Sneha | University of Gottingen | 28 Jan 2018 | 04 Feb 2018 |
CHERNIKOV | Artem | University of California, Los Angeles | 15 Jan 2018 | 06 Apr 2018 |
CHOMPITAKI | Dimitra | University of Crete | 07 Jan 2018 | 12 Jan 2018 |
CLAUSEN | Tim | Universität Münster | 14 Jan 2018 | 14 Feb 2018 |
CLUCKERS | Raf | Lille 1 | 15 Jan 2018 | 19 Jan 2018 |
CONANT | Gabriel | University of Notre Dame | 07 Jan 2018 | 07 Apr 2018 |
COULSON | Rebecca | Rutgers University | 29 Jan 2018 | 02 Feb 2018 |
CUBIDES KOVACSICS | Pablo | Univresité de Caen | 15 Jan 2018 | 30 Mar 2018 |
D'ELBÉE | Christian | Université Lyon 1 ICJ | 07 Jan 2018 | 06 Apr 2018 |
DALE | Reid | UC Berkeley | 15 Jan 2018 | 31 Mar 2018 |
DAMIALIS | Apostolos | De Gruyter | 26 Mar 2018 | 30 Mar 2018 |
DARNIÈRE | Luck | Univ. Angers / LAREMA | 05 Mar 2018 | 09 Mar 2018 |
DELORO | Adrien | Institut de Mathématiques de Jussieu | 08 Jan 2018 | 06 Apr 2018 |
DICKMANN | Max | Universite Paris Diderot (Paris 7) | 15 Jan 2018 | 30 Apr 2018 |
DIOUF | Mbaye | Laboratoire de stabilité et contrôle des systèmes & Edp non linéaires, Faculté des Sciences de Sfax | 25 Jan 2018 | 05 Apr 2018 |
DITTMANN | Philip | University of Oxford | 05 Mar 2018 | 30 Mar 2018 |
DOBROWOLSKI | Jan | University of Leeds | 08 Jan 2018 | 06 Apr 2018 |
DOLICH | Alfred | City University of New York | 02 Feb 2018 | 26 Feb 2018 |
EDWARD | Bankoussou-mabiala | Faculté des Sciences Ain Chock , Université Hassan II , Laboratoire de Topologie , Algèbre , Géometrie et Mathématiques discrète | 27 Jan 2018 | 03 Feb 2018 |
ELEFTHERIOU | Pantelis | University of Konstanz | 28 Jan 2018 | 31 Mar 2018 |
ESTHER | Elbaz | Paris 7 | 29 Jan 2018 | 29 Jan 2018 |
FANTINI | Lorenzo | Institut Mathématique de Jussieu | 08 Jan 2018 | 06 Apr 2018 |
FEHM | Arno | Technische Universität Dresden, Institute of Algebra | 18 Feb 2018 | 31 Mar 2018 |
FOREY | Arthur | UPMC/IMJ-PRG | 08 Jan 2018 | 06 Apr 2018 |
FOSTER | Tyler | IHES | 04 Mar 2018 | 10 Mar 2018 |
FREER | Cameron | Borelian Corporation | 22 Jan 2018 | 02 Feb 2018 |
GANNON | Kyle | University of Notre Dame | 08 Jan 2018 | 06 Apr 2018 |
GARCIA | Dario | School of Mathematics - University of Leeds | 08 Jan 2018 | 06 Apr 2018 |
GEHRET | Allen | University of California, Los Angeles | 04 Mar 2018 | 10 Mar 2018 |
GENDRON | Timothy | Instituto de Matematicas (Cuernavaca)-Universidad Nacional Autonoma de Mexico | 18 Mar 2018 | 30 Mar 2018 |
GERARD | Olivier | Institut Marin Mersenne | 01 Jan 2018 | 01 May 2018 |
GHADERNEZHAD | Zaniar | University of Freiburg | 28 Jan 2018 | 02 Mar 2018 |
GISMATULLIN | Jakub | Université de Wrocław/ Uniwersytet Wrocławski | 28 Jan 2018 | 09 Feb 2018 |
GOLDBRING | Isaac | University of California, Irvine | 01 Jan 2018 | 30 Mar 2018 |
GONDARD | Danielle | Université Pierre et Marie Curie | 08 Jan 2018 | 06 Apr 2018 |
GORAL | Haydar | Koc University | 26 Jan 2018 | 03 Feb 2018 |
GORDON | Julia | University of British Columbia | 05 Mar 2018 | 09 Mar 2018 |
GOUDARZI | Pouyan | Amirkabir University of Technology | 06 Jan 2018 | 04 Feb 2018 |
GUNAYDIN | Ayhan | Bogazici University | 25 Mar 2018 | 01 Apr 2018 |
HALEVI | Yatir | Hebrew university of Jerusalem | 04 Mar 2018 | 10 Mar 2018 |
HALUPCZOK | Immanuel | HHU Duesseldorf | 29 Jan 2018 | 31 Mar 2018 |
HAN | Jesse | McMaster University | 07 Jan 2018 | 04 Feb 2018 |
HANAFI | Menouar | The University of Science and Technology of Oran | 24 Mar 2018 | 02 Apr 2018 |
HANAFI | Mohamed | The University of Oran | 24 Mar 2018 | 08 Apr 2018 |
HEMPEL | Nadja | UCLA | 28 Jan 2018 | 03 Feb 2018 |
HENSON | C ward | University of Illinois/Mathematics Department | 23 Jan 2018 | 11 Feb 2018 |
HILS | Martin | Universität Münster | 01 Feb 2018 | 06 Apr 2018 |
HRUSHOVSKI | Ehud | Mathematical Institute, Oxford | 04 Mar 2018 | 11 Mar 2018 |
HUBICKA | Jan | Charles University/Department of applied mathematics | 08 Jan 2018 | 11 Feb 2018 |
IBARLUCÍA | Tomás | IMJ-PRG, Paris 7 | 15 Jan 2018 | 06 Apr 2018 |
JAGIELLA | Grzegorz | Instytut Matematyczny Uniwersytetu Wrocławskiego | 28 Jan 2018 | 03 Feb 2018 |
JAHNKE | Franziska | WWU Münster | 26 Jan 2018 | 31 Mar 2018 |
JAOUI | Rémi | Université Paris Saclay | 31 Jan 2018 | 01 Apr 2018 |
JIMENEZ | Léo | University of Notre Dame | 07 Jan 2018 | 09 Apr 2018 |
KAMENSKY | Moshe | Ben-Gurion University | 01 Mar 2018 | 10 Mar 2018 |
KANGAS | Kaisa | University of Helsinki | 23 Mar 2018 | 01 Apr 2018 |
KAPLAN | Elliot | University of Illinois at Urbana-Champaign | 03 Mar 2018 | 11 Mar 2018 |
KAPLAN | Itay | Hebrew university of Jerusalem | 22 Jan 2018 | 23 Mar 2018 |
KESTNER | Charlotte | University of Central Lancashire | 13 Jan 2018 | 06 Apr 2018 |
KHALILIAN | Hamed | Heinrich Heine universität düsseldorf | 28 Jan 2018 | 03 Feb 2018 |
KIM | Joonhee | Yonsei University | 04 Mar 2018 | 10 Mar 2018 |
KING | Rachael | Queen Mary University of London | 06 Jan 2018 | 13 Jan 2018 |
KIRBY | Jonathan | University of East Anglia | 13 Jan 2018 | 09 Feb 2018 |
KONECNY | Matej | Faculty of Mathematics and Physics, Charles University | 07 Jan 2018 | 03 Feb 2018 |
KOWALSKI | Piotr | Uniwersytet Wrocławski/Instytut Matematyczny | 01 Mar 2018 | 31 Mar 2018 |
KRAL | Daniel | University of Warwick | 04 Feb 2018 | 10 Feb 2018 |
KRAPP | Lothar sebastian | Universität Konstanz | 01 Mar 2018 | 31 Mar 2018 |
KRIEGER | Holly | University of Cambridge | 25 Mar 2018 | 31 Mar 2018 |
KRUCKMAN | Alex | Indiana University | 28 Jan 2018 | 03 Feb 2018 |
KRUPINSKI | Krzysztof | Uniwersytet Wroclawski/Mathematical Institute | 28 Jan 2018 | 28 Feb 2018 |
KUHLMANN | Franz-viktor | University of Szczecin | 17 Feb 2018 | 10 Mar 2018 |
KUHLMANN | Salma | Konstanz | 17 Feb 2018 | 30 Mar 2018 |
LAJOINIE | Florence | IHP | 08 Jan 2018 | 06 Apr 2018 |
LAMBOTTE | Quentin | UMONS | 08 Jan 2018 | 06 Apr 2018 |
LASKOWSKI | Michael | University of Maryland | 15 Jan 2018 | 06 Apr 2018 |
LEE | Junguk | Yonsei University | 07 Jan 2018 | 07 Apr 2018 |
LEHÉRICY | Gabriel | Uni Konstanz/ Paris 7 | 08 Jan 2018 | 07 Apr 2018 |
LELOUP | Gérard | Université du Mans | 05 Mar 2018 | 09 Mar 2018 |
LEON SANCHEZ | Omar | University of Manchester | 08 Jan 2018 | 12 Jan 2018 |
LHERMITTE | Sylvie | CNRS | 08 Jan 2018 | 05 Apr 2018 |
LI | Yibei | Imperial College | 14 Jan 2018 | 10 Feb 2018 |
LOESER | François | UPMC | 08 Jan 2018 | 06 Apr 2018 |
LU | Yun | Kutztown University | 28 Jan 2018 | 03 Feb 2018 |
MACPHERSON | Dugald | University of Leeds | 12 Jan 2018 | 06 Apr 2018 |
MALLIARIS | Maryanthe | University of Chicago | 28 Jan 2018 | 03 Feb 2018 |
MANDERS | Kenneth | University of Pittsburgh | 04 Mar 2018 | 11 Mar 2018 |
MANTOVA | Vincenzo | University of Leeds | 28 Jan 2018 | 04 Apr 2018 |
MARIAULE | Nathanaël | Université de Mons | 08 Jan 2018 | 06 Apr 2018 |
MARKER | David | University of Illinois at Chicago | 12 Mar 2018 | 30 Mar 2018 |
MARTIN | Jean-françois | Université Paris Sud / LMO | 08 Jan 2018 | 06 Apr 2018 |
MARTIN-PIZARRO | Amador | Albert-Ludwigs-Universitaet Freiburg | 14 Feb 2018 | 03 Mar 2018 |
MARTINJAK | Ivica | Croatian Academy of Science and Art | 12 Feb 2018 | 23 Feb 2018 |
MASSICOT | Jean-cyrille | University Lyon 1 | 07 Jan 2018 | 03 Feb 2018 |
MATUSINSKI | Mickael | Universite de Bordeaux | 25 Feb 2018 | 10 Mar 2018 |
MEDVEDEV | Alice | The City College of New York | 26 Mar 2018 | 05 Apr 2018 |
MEIR | Nadav | Ben-Gurion University of the Negev | 06 Jan 2018 | 07 Apr 2018 |
MENNUNI | Rosario | University of Leeds | 08 Jan 2018 | 06 Apr 2018 |
MERMELSTEIN | Omer | Ben-Gurion University of the Negev | 13 Jan 2018 | 10 Feb 2018 |
MICHAUX | Christian | UNiversié de Mons (UMONS) | 19 Jan 2018 | 06 Apr 2018 |
MIRABI | Mostafa | Wesleyan University | 08 Jan 2018 | 03 Feb 2018 |
MOCONJA | Slavko | Instytut Matematyczny, Uniwersytet Wrocławski | 28 Jan 2018 | 03 Feb 2018 |
MOFIDI | Alireza | Amirkabir University of Technology and IPM | 18 Jan 2018 | 03 Feb 2018 |
MOHAMMADPOUR | Rahman | IMJ- Paris Diderot | 08 Jan 2018 | 06 Apr 2018 |
MONTENEGRO | Samaria | Universidad de Costa Rica | 15 Jan 2018 | 23 Feb 2018 |
MOOSA | Rahim | Waterloo | 08 Jan 2018 | 06 Apr 2018 |
MORET-BAILLY | Laurent | IRMAR | 05 Mar 2018 | 09 Mar 2018 |
MÜLLER | Isabel | Hebrew University, Jerusalem | 27 Jan 2018 | 28 Feb 2018 |
MÜLLER | Simon | University of Konstanz | 17 Feb 2018 | 07 Apr 2018 |
NAGLOO | Joel | City University of New York | 25 Mar 2018 | 31 Mar 2018 |
NELL | Travis | University of Illinois at Urbana Champaign | 12 Jan 2018 | 06 Apr 2018 |
NESETRIL | Jaroslav | Charles University | 15 Jan 2018 | 17 Feb 2018 |
NISSE | Mounir | Korea Institute for Advanced Study | 06 Jan 2018 | 08 Apr 2018 |
OLIVEIRA | Mateus | University of Bergen | 28 Jan 2018 | 02 Feb 2018 |
ONAY | Gonenc | University of Muenster/Institut für Mathematische Logik und Grundlagenforschung | 29 Jan 2018 | 06 Apr 2018 |
ONSHUUS | Alf | Universidad de los Andes | 15 Jan 2018 | 06 Apr 2018 |
OSSONA DE MENDEZ | Patrice | CAMS (UMR 8557) | 05 Feb 2018 | 09 Feb 2018 |
PACH | Janos | EPFL | 28 Jan 2018 | 02 Feb 2018 |
PATEL | Rehana | Wheaton College, Massachusetts | 26 Feb 2018 | 10 Apr 2018 |
PETERZIL | Yaacov (kobi) | University of Haifa | 20 Jan 2018 | 30 Apr 2018 |
PHAM | Lam | Yale university | 01 Jan 2018 | 08 Apr 2018 |
PHEIDAS | Athanasios | University of Crete, Dep. Mathematics | 04 Jan 2018 | 02 Feb 2018 |
PILLAY | Anand | University of Notre Dame | 15 Jan 2018 | 02 Apr 2018 |
POINEAU | Jérôme | Université de Caen Normandie | 08 Jan 2018 | 06 Apr 2018 |
POINT | Francoise | UMons | 08 Jan 2018 | 06 Apr 2018 |
POP | Florian | University of Pennsylvania | 01 Mar 2018 | 07 Apr 2018 |
POST | Sacha | Universidad de los Andes | 08 Jan 2018 | 06 Apr 2018 |
POURMAHDIAN | Massoud | IPM | 08 Jan 2018 | 06 Apr 2018 |
PREVOT | Mathieu | Paris Diderot / IMJ / IRIF | 28 Jan 2018 | 28 Jan 2018 |
PYNN-COATES | Nigel | University of Illinois at Urbana-Champaign | 10 Feb 2018 | 12 Mar 2018 |
RAMSEY | Nicholas | UC Berkeley - Group in Logic | 13 Jan 2018 | 30 Mar 2018 |
RIDEAU | Silvain | UC Berkeley | 08 Jan 2018 | 06 Apr 2018 |
RUIZ GUIDO | Carlos alfonso | Oxford University/Mathematical department | 29 Jan 2018 | 30 Mar 2018 |
SAINT-LÉGER | Charlotte | IHP | 08 Jan 2018 | 06 Apr 2018 |
SCANLON | Tom | 15 Jan 2018 | 07 Apr 2018 | |
SEBAG | Julien | IRMAR | 01 Feb 2018 | 06 Apr 2018 |
SEPTIER | Léandre | Université René Descartes (Paris 5) | 01 Jan 2008 | 31 Dec 2028 |
SERVI | Tamara | Université Paris Diderot | 08 Jan 2018 | 01 Apr 2018 |
SEVERIN | Florian | Heinrich-Heine-Universität Düsseldorf | 12 Feb 2018 | 31 Mar 2018 |
SIMON | Pierre | UC Berkeley | 12 Jan 2018 | 06 Apr 2018 |
SIMONETTA | Patrick | Université Paris Diderot | 08 Jan 2018 | 06 Apr 2018 |
SINCLAIR | Peter | McMaster University | 04 Mar 2018 | 10 Mar 2018 |
SINIORA | Daoud | University of Freiburg | 27 Jan 2018 | 31 Mar 2018 |
STARCHENKO | Sergei | University of Notre Dame | 04 Jan 2018 | 09 Apr 2018 |
STEENBOCK | Markus | Ecole Normale Superieure | 15 Jan 2018 | 06 Apr 2018 |
STEINHORN | Charles | Vassar College | 15 Jan 2018 | 06 Apr 2018 |
SUSTRETOV | Dmitry | Université Lille 1/Laboratoire Paul Painlevé | 04 Mar 2018 | 31 Mar 2018 |
TAZAIRT | Mohamed hassen | university of sciences and technology of HOUARI BOUMEDIENE | 08 Jan 2018 | 10 Jan 2018 |
TENT | Katrin | Universitaet Muenster | 29 Jan 2018 | 16 Feb 2018 |
TERRY | Caroline | University of Maryland | 28 Jan 2018 | 04 Feb 2018 |
TEYMURI GARAKANI | Mahdi | IPM-Institute for Research in Fundamental Sciences | 28 Jan 2018 | 31 Mar 2018 |
THANAGOPAL | Kesavan | University of Oxford | 07 Jan 2018 | 12 Jan 2018 |
THOMAS | Margaret | The Fields Institute for Resarch in Mathematical Sciences/University of Konstanz | 08 Jan 2018 | 06 Apr 2018 |
TOFFANO | Zeno | L2S - CNRS - CentraleSupelec | 08 Jan 2018 | 06 Apr 2018 |
TOMASIC | Ivan | Queen Mary University of London | 28 Jan 2018 | 03 Feb 2018 |
TOUCHARD | Pierre | University of Münster, Institute of Mathematical Logic and Fundamental Research | 14 Jan 2018 | 06 Apr 2018 |
TOWSNER | Henry | University of Pennsylvania | 03 Mar 2018 | 11 Mar 2018 |
TSANKOV | Todor | Université Paris Diderot | 15 Jan 2018 | 06 Apr 2018 |
TYRRELL | Brian | University of Oxford | 08 Jan 2018 | 12 Jan 2018 |
ULLA | Karhumäki | University of Manchester | 08 Jan 2018 | 06 Apr 2018 |
VALIZADEH | Ali | Amirkabir University of Technology | 04 Jan 2018 | 13 Apr 2018 |
VALOTA | Diego | Department of Computer Science Università degli Studi di Milano | 06 Jan 2018 | 10 Feb 2018 |
VAN DEN DRIES | Lou | University of Illinois | 15 Jan 2018 | 07 Apr 2018 |
VERHULST | Nikolaas | TU Dresden | 07 Jan 2018 | 13 Jan 2018 |
VICARIA | Mariana | UC Berkeley | 05 Jan 2018 | 07 Apr 2018 |
VILLAVECES | Andrés | Universidad Nacional de Colombia - Bogotá | 16 Mar 2018 | 31 Mar 2018 |
WAGNER | Frank olaf | Université Lyon 1 | 15 Jan 2018 | 16 Feb 2018 |
WAN | Michael | Ben-Gurion University | 25 Mar 2018 | 31 Mar 2018 |
WILKIE | Alex | Mathematical Institute, University of Oxford | 26 Mar 2018 | 30 Mar 2018 |
WOOD | Carol | Wesleyan University | 08 Jan 2018 | 03 Feb 2018 |
YANG | Yu | Chongqing Technology and Business University | 03 Jan 2018 | 15 Jan 2018 |
YE | Jinhe | University of Notre Dame | 06 Jan 2018 | 13 Apr 2018 |
ZAMORA | Rafael | Universidad De Costa Rica | 16 Jan 2018 | 25 Feb 2018 |
ZAMORA LUNA | Oscar | Central European University | 06 Jan 2018 | 09 Apr 2018 |
ZILBER | Boris | Mathematical Institute, University of Oxford | 01 Mar 2018 | 31 Mar 2018 |
ZOU | Tingxiang | Université Lyon 1 | 13 Jan 2018 | 07 Apr 2018 |
Links:
[1] http://modvac18.math.ens.fr/
[2] http://www.ihp.fr/sites/default/files/3378/poster_t1_2018_ok.pdf
[3] http://www.ihp.fr/en/CEB/T1-2018/workshop1
[4] http://www.ihp.fr/en/CEB/T1-2018/workshop2
[5] http://www.ihp.fr/en/CEB/T1-2018/workshop3
[6] mailto:mocova18@ihp.fr
[7] http://scientific-events.weebly.com/1736.html
[8] http://www.ihp.fr/en/program/23933/colloques/register
[9] http://www.ihp.fr/en/node/23933/2018#jTab2
[10] http://www.ihp.fr/en/node/23933/2018-09#jTab2
[11] http://www.ihp.fr/en/node/23933/2018-W39#jTab2
[12] http://www.ihp.fr/en/node/23933/2018-09-30#jTab2
[13] http://www.ihp.fr/node/23933/2018-09-29#jTab2
[14] http://www.ihp.fr/node/23933/2018-09-31#jTab2