♦ Du 9 au 13 septembre 2019
Pré-école au IESC (Cargèse, France) : " Introductory school ".
Lastname | Firstname | University | Arrival | Departure |
---|---|---|---|---|
ABBES | Benaissa | Laboratory of Analysis and Control of PDE | 11 Sep 2019 | 28 Nov 2019 |
ABIS | Beniamino | ESA - RSS | 01 Dec 2019 | 04 Dec 2019 |
ABOLARIN | Olusola | Federal University Oye-Ekiti | 08 Sep 2019 | 14 Dec 2019 |
ABOLHASSANI | Siamak | TU DELFT | 28 Oct 2019 | 08 Nov 2019 |
ABUASHA | Younis | West Kordofan University | 05 Oct 2019 | 18 Oct 2019 |
ADETOLA | Jamal | UAC/ IMSP/ BENINI | 07 Sep 2019 | 15 Dec 2019 |
AGARWAL | Niraj | Imperial College London | 06 Oct 2019 | 14 Oct 2019 |
AHMED | Salah | Dept. of Mathematics.& Theoretical physics Nuclear Research Centre P.O.Box 13759 Atomic Energy Authority Egypt. | 08 Sep 2019 | 14 Dec 2019 |
AKRAM | Saima | Bahauddin Zakariya University MUltan Pakistan | 30 Sep 2019 | 30 Oct 2019 |
ALBASHIR | Rayan | University of Khartoum/Faculty of Science/ Department of Physics | 08 Sep 2019 | 08 Dec 2019 |
ALBERTI | Tommaso | Institute for Space Astrophysics and Planetology | 06 Oct 2019 | 12 Oct 2019 |
ALSAADONY | Muhannad f. | Al-Qadisiyah University | 07 Sep 2019 | 17 Dec 2019 |
AMADOR MONCADA | Jorge armando | Instituto de Investigación de Recursos Biológicos Alexander von Humboldt | 10 Nov 2019 | 14 Dec 2019 |
AMINE | Hanini | mohammed vi polytechnic university/Complex Systems Engineering and Human Systems | 01 Sep 2019 | 31 Oct 2019 |
ANDRE | Dushimirimana | Cukurova University | 01 Sep 2019 | 22 Dec 2019 |
ANDRIEU | Bernard | Sorbonne/CNRS | 04 Nov 2019 | 06 Dec 2019 |
APPERT-ROLLAND | Cecile | Laboratoire de Physique Théorique/Univ. Paris Sud/Univ. Paris Saclay | 07 Oct 2019 | 07 Oct 2019 |
ARTHUR | Frank | Mid Sweden University | 07 Sep 2019 | 14 Dec 2019 |
ASHRAF | Owis | Cairo University | 05 Oct 2019 | 12 Oct 2019 |
AUDIARD | Corentin | UPMC, LJLL | 01 Sep 2019 | 31 Dec 2019 |
AYET | Alex | LOPS (IFREMER) LMD (ENS) | 16 Sep 2019 | 25 Oct 2019 |
BALADI | Viviane | CNRS/IMJ-PRG/Sorbonne Université | 09 Sep 2019 | 13 Dec 2019 |
BALTACI | Hakki | Turkish State Meteorological Service, Istanbul Regional weather Forecast Center, Istanbul, Turkey | 01 Dec 2019 | 07 Dec 2019 |
BANSAH | Justice sam | University of Ghana | 07 Sep 2019 | 15 Dec 2019 |
BASHIRU | Yahaya | African Institute for Mathematical Science/ Ghana Meteorological Agency | 07 Sep 2019 | 10 Dec 2019 |
BATEMAN | Ian | LEEP Institute | 05 Dec 2019 | 07 Dec 2019 |
BATISAI | Haanyadzisi | Meteorological Services Department | 08 Sep 2019 | 14 Dec 2019 |
BELHIRECHE | Hanane | Laboratory of applied mathematics and modeling, University 8 mai 1945 Guelma, Algeria | 08 Sep 2019 | 14 Dec 2019 |
BEN HAJRIA | Raja | Université de Monastir/ Faculté des sciences de Monastir/ LGM-ENIM | 01 Sep 2019 | 30 Sep 2019 |
BENBOUBKER | Mohamed badr | Abdelmalek Essaadi University | 06 Oct 2019 | 12 Oct 2019 |
BEZZA | Zakaria | Safety Line | 09 Sep 2019 | 13 Dec 2019 |
BIELLO | Joseph | University of California, Davis | 07 Oct 2019 | 11 Oct 2019 |
BIFERALE | Luca | University of Rome Tor Vergata | 27 Oct 2019 | 15 Nov 2019 |
BIRNIR | Bjorn | University of California Santa Barbara | 11 Sep 2019 | 30 Sep 2019 |
BLUM | Jacques | LJAD, University of Nice-Sophia Antipolis | 12 Nov 2019 | 15 Nov 2019 |
BOCQUET | Marc | Ecole des Ponts ParisTech | 09 Sep 2019 | 13 Dec 2019 |
BODAI | Bodai | University of Reading | 06 Oct 2019 | 07 Nov 2019 |
BODE | Michael | Queensland University of Technology | 10 Nov 2019 | 08 Dec 2019 |
BONAVITA | Massimo | ECMWF | 11 Nov 2019 | 15 Nov 2019 |
BOOBALAN | Jayaraman | Annamalai University/ Govt Arts and Science College | 07 Sep 2019 | 13 Dec 2019 |
BOQUET-PUJADAS | Aleix | Institut Pasteur | 08 Sep 2019 | 14 Dec 2019 |
BOSETTI | Valentina | Bocconi | 03 Dec 2019 | 04 Dec 2019 |
BOUCHET | Freddy | ENS-Lyon and CNRS | 09 Sep 2019 | 13 Dec 2019 |
BOYAVAL | Sébastien | Ecole des Ponts ParisTech/Laboratoire d'hydraulique Saint-Venant | 09 Sep 2019 | 09 Sep 2019 |
BRAJON | Jordan | HD-RAIN | 01 Oct 2019 | 31 Dec 2019 |
BUREGEYA | Onesmus | Makerere University | 09 Sep 2019 | 13 Sep 2019 |
CANNARSA | Piermarco | Università di Roma "Tor Vergata" | 06 Oct 2019 | 20 Oct 2019 |
CARIGI | Giulia | University of Reading, UK | 15 Sep 2019 | 19 Oct 2019 |
CARRASSI | Alberto | NERSC / University of Bergen | 15 Sep 2019 | 17 Nov 2019 |
CESSI | Paola | University od California San Diego | 03 Oct 2019 | 20 Oct 2019 |
CHAKRABORTY | Kunal | Indian National Centre for Ocean Information Services, Hyderabad | 06 Oct 2019 | 17 Oct 2019 |
CHARVE | Frédéric | LAMA-UPEC | 09 Sep 2019 | 13 Dec 2019 |
CHAUHAB | Akshansha | Sharda University, India | 02 Sep 2019 | 14 Dec 2019 |
CHELIL | Samy | Sorbonne université | 28 Oct 2019 | 08 Nov 2019 |
CHEN | Chen | University of Chicago | 01 Oct 2019 | 12 Oct 2019 |
CHENG | Sukun | Nansen environmental and remote sensing center | 11 Nov 2019 | 16 Nov 2019 |
CHIBARABADA | Tendai | University of the Free State | 08 Sep 2019 | 14 Dec 2019 |
CHOUDHARI | Namit | MUMBAI UNIVERSITY, MUMBAI, INDIA | 08 Sep 2019 | 13 Dec 2019 |
CLAUSSEN | Martin | Max Planck Institute for Meteorology / Universität Hamburg | 25 Nov 2019 | 06 Dec 2019 |
COUNILLON | Francois | NERSC/UiB | 11 Nov 2019 | 17 Nov 2019 |
COUTO | Giselle | federal center of technological education | 01 Sep 2019 | 17 Dec 2019 |
CRISAN | Dan | Imperial College London | 04 Nov 2019 | 03 Dec 2019 |
CRUCIFIX | Michel | UCLouvain / ELIC | 23 Sep 2019 | 18 Oct 2019 |
DA SILVA | Florence | CNRS | 09 Sep 2019 | 13 Dec 2019 |
DAFALLAH | Asaad | University of Gezira | 08 Sep 2019 | 13 Dec 2019 |
DALIBARD | Anne-laure | LJLL- Sorbonne Université | 01 Sep 2019 | 31 Dec 2019 |
DANGBE | Ezekiel | Université de Ngaoundéré | 08 Sep 2019 | 14 Dec 2019 |
DAS | Abhinav | South Asian University | 01 Sep 2019 | 16 Dec 2019 |
DAS | Kalyan | NIFTEM (GoI) | 01 Dec 2019 | 07 Dec 2019 |
DAYAL | Deen | Department of Water Resources Development and Management, Indian Institute of Technology Roorkee | 08 Sep 2019 | 14 Dec 2019 |
DEKKER | Stefan | Utrecht University | 01 Dec 2019 | 03 Dec 2019 |
DIAB MONTERO | Hamed ali | TU Delft | 26 Oct 2019 | 10 Nov 2019 |
DIALA | Justus | University of Benin, Nigeria | 08 Sep 2019 | 22 Dec 2019 |
DIDIER | Kumwimba seya | University of Lubumbashi | 05 Oct 2019 | 17 Nov 2019 |
DIOUF | Mbaye | Laboratoire de stabilité et contrôle des systèmes & Edp non linéaires, Faculté des Sciences de Sfax | 08 Sep 2019 | 14 Dec 2019 |
DONGES | Jonathan | Potsdam Institute for Climate Impact Research | 02 Dec 2019 | 06 Dec 2019 |
DROTOS | Gabor | Instituto de Fisica Interdisciplinar y Sistemas Complejos (UIB-CSIC) | 07 Oct 2019 | 11 Oct 2019 |
DUNBAR | Oliver | California Institute of Technology | 11 Nov 2019 | 16 Nov 2019 |
DUTTA | Sachinandan | Jadavpur University | 08 Sep 2019 | 14 Dec 2019 |
DUVAL | Vincent | INRIA Paris | 16 Sep 2019 | 25 Oct 2019 |
EL HABOUZ | Youssef | IBN ZOHR Agadir | 08 Sep 2019 | 14 Dec 2019 |
ESHAG MOHAMED | Ahmed | International University of Africa | 05 Sep 2019 | 16 Dec 2019 |
ESTELLA PEREZ | Victor | Laboratoire d'Océanographie et du Climat: Expérimentations et approches numériques (LOCEAN). Institut Pierre Simon Laplace | 02 Oct 2019 | 16 Oct 2019 |
FATMA | Ben khadher | Université de Monastir/ Faculté des sciences de Monstir/ Laboratoire analyse, géométrie et applications. | 07 Sep 2019 | 14 Dec 2019 |
FILOCHE | Arthur | SU - LIP6 | 28 Nov 2019 | 25 Jan 2021 |
FLORIDIA | Giuseppe | University of Naples Federico II | 09 Sep 2019 | 13 Dec 2019 |
FRANCO | Flandoli | Scuola Normale Superiore di Pisa | 15 Sep 2019 | 06 Oct 2019 |
GARG | Piyush | Department of Atmospheric Sciences, University of Illinois Urbana-Champaign | 07 Sep 2019 | 22 Dec 2019 |
GAUTAM | Narayan prasad | Tribhuvan University | 08 Sep 2019 | 14 Dec 2019 |
GAZI | Nurul huda | Aliah University, Faculty of Sciences and Engineering, Dept. of Mathematics and Statistics | 01 Dec 2019 | 07 Dec 2019 |
GERARD-VARET | David | University Paris Diderot | 16 Sep 2019 | 07 Dec 2019 |
GERAUD | Felgines | Institute of Marine Sciences | 07 Oct 2019 | 11 Oct 2019 |
GERTEN | Dieter | Potsdam Institute for Climate Impact Research | 01 Dec 2019 | 03 Dec 2019 |
GHIL | Michael | ENS, Paris and UCLA, Los Angeles, co-chair | 09 Sep 2019 | 13 Dec 2019 |
GHOSH | Indrajit | Indian Statistical Institute, Kolkata | 30 Nov 2019 | 09 Dec 2019 |
GIULIETTI | Paolo | Scuola Normale Superiore - Centro di Ricerca Matematica Ennio de Giorgi | 01 Oct 2019 | 18 Oct 2019 |
GODOY | Matías | CMAP École Polytechnique | 27 Sep 2019 | 30 Sep 2019 |
GOGOI | Partha pratim | Indian Institute of Technology (IIT) Bhubaneswar | 30 Nov 2019 | 08 Dec 2019 |
GOUX | Olivier | CERFACS | 28 Oct 2019 | 31 Oct 2019 |
GRITSUN | Andrey | Inst. of Numerical Mathematics, Russian Academy of Sciences | 06 Oct 2019 | 17 Oct 2019 |
GRUDZIEN | Colin | University of Nevada, Reno | 09 Nov 2019 | 16 Nov 2019 |
GURUVA REDDY | Chandra shekara | BMS College of Engineering | 07 Sep 2019 | 22 Dec 2019 |
HADDAD | Jugurtha | École supérieure internationale de gestion | 25 Jan 2021 | 28 Dec 2019 |
HAMED | Abdulaziz | Yobe State University, Damaturu, Nigeria | 08 Sep 2019 | 26 Oct 2019 |
HAQ | Md izazul | University College London | 08 Sep 2019 | 07 Dec 2019 |
HARRIES | Dylan | CSIRO | 30 Sep 2019 | 17 Oct 2019 |
HELMSTEDT | Kate | Queensland University of Technology | 02 Nov 2019 | 13 Dec 2019 |
HIDALGO | Máximo | Universidad Central de Venezuela | 15 Nov 2019 | 15 Nov 2019 |
HILHORST | Danielle | CNRS and Univ. Paris-Sud | 09 Sep 2019 | 13 Dec 2019 |
HOSSAIN | Tanzeem | University of Dhaka | 06 Sep 2019 | 15 Dec 2019 |
HOSSEIN HAMZEH | Nasim | Atmospheric Science & Meteorological Research Center | 01 Dec 2019 | 10 Dec 2019 |
HUANG | Yuanyuan | LMD and LSCE | 28 Oct 2019 | 08 Nov 2019 |
HUNEAU | Cécile | Polytechnique | 16 Sep 2019 | 19 Dec 2019 |
HUSAIN | Akhlaq | BML Munjal University | 07 Sep 2019 | 14 Dec 2019 |
IBRAHIM | Ibrahim | West Kordufan University | 08 Sep 2019 | 14 Dec 2019 |
IBRAHIM | Muntasir abdalla | University of Khartoum/Faculty of Science/ Department of Physics | 08 Sep 2019 | 07 Dec 2019 |
IBRAHIM | Oluwasegun micheal | University of Benin, Benin City, Nigeria | 08 Sep 2019 | 22 Nov 2019 |
IQBAL | Muhammad farooq | COMSATS University Islamabad (CUI) | 08 Sep 2019 | 14 Dec 2019 |
IVES | Matthew | Oxford University | 01 Dec 2019 | 01 Dec 2019 |
IYARE | Egberanmwen | Samuel Adegboyega University | 07 Sep 2019 | 14 Dec 2019 |
IYARE | Egberanmwen | Samuel Adegboyega UniversityS | 08 Sep 2019 | 22 Dec 2019 |
JIMENEZ | Pablo julián | Sorbonne | 01 Sep 2019 | 25 Jun 2020 |
JOFFRAIN | Mathis | AXA | 09 Sep 2019 | 13 Dec 2019 |
KABUYA TSHIBANGU | Arsene | Ecole supérieure d'informatique Salama | 07 Sep 2019 | 15 Dec 2019 |
KAFI | Rahmat al | Universitas Indonesia | 08 Sep 2019 | 14 Dec 2019 |
KARAMI | Sara | Atmospheric Science & Meteorological Research Center | 01 Dec 2019 | 10 Dec 2019 |
KARKI | Suzata | Kathmandu University | 01 Oct 2019 | 08 Oct 2019 |
KERDREUX | Thomas | ENS/INRIA | 01 Sep 2019 | 31 Dec 2019 |
KHADER | Shaaban | Department of Mathematical and Theoretical Physics Atomic Energy Authority, Cairo, EGYPT | 09 Sep 2019 | 09 Sep 2019 |
KIM | Samantha | TU Delft | 27 Oct 2019 | 09 Nov 2019 |
KOELBL | Barbara | Rabobank | 04 Dec 2019 | 06 Dec 2019 |
KOHLI | Neeraj | Delhi university | 06 Sep 2019 | 16 Dec 2019 |
KRISHAN | Radha | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | 08 Sep 2019 | 14 Dec 2019 |
KUNA | Tobias | University of Reading | 24 Sep 2019 | 01 Nov 2019 |
KURGANOV | Alexander | Southern University of Science and Technology | 06 Oct 2019 | 17 Oct 2019 |
KWASNIOK | Frank | University of Exeter | 29 Sep 2019 | 20 Oct 2019 |
KWATRA | Sadhvi | CSIR-National Institute of Oceanography | 08 Sep 2019 | 14 Dec 2019 |
KYPKE | Kolja | University of Guelph | 08 Sep 2019 | 14 Sep 2019 |
LANDRU | Sarah | Université de Paris 1 Panthéon Sorbonne | 14 Oct 2019 | 31 Jan 2020 |
LANG | Oana-andrea | Imperial College London | 15 Sep 2019 | 12 Oct 2019 |
LEMMOUCHI | Farouk | LISA laboratory at University Paris-Est Créteil | 01 Jul 2018 | 01 Jul 2022 |
LENTON | Tim | University of Exeter | 03 Dec 2019 | 05 Dec 2019 |
LEONELLI | Francesca elisa | ISMAR-CNR / Università La Sapienza | 15 Sep 2019 | 12 Sep 2019 |
LHERMITTE | Sylvie | CNRS | 05 Sep 2019 | 05 Dec 2019 |
LIE | Han cheng | Freie Universität Berlin | 06 Oct 2019 | 17 Oct 2019 |
LIU | Yongle | Southern University of Science and Technology | 05 Oct 2019 | 17 Oct 2019 |
LOPEZ RUIZ | Gabriela | Sorbonne université/ LJLL | 08 Sep 2019 | 13 Sep 2019 |
LUCARINI | Valerio | Dept Mathematics and Statistics, University of Reading | 16 Sep 2019 | 16 Sep 2019 |
LUCENTE | Dario | Ecole Normale Supérieure de Lyon | 01 Oct 2019 | 26 Oct 2019 |
LUKMAN | Adewale | Landmark University | 06 Sep 2019 | 22 Dec 2019 |
LUO | Dejun | Scuola Normale Superiore of Pisa | 15 Sep 2019 | 21 Sep 2019 |
MAAZIOUI | Souhail | Université Mohammed VI Polytechnique | 08 Sep 2019 | 06 Dec 2019 |
MAHSUD | Yasir | Abdus Salam School of Mathematical Sciences, GC University, Lahore | 30 Sep 2019 | 18 Oct 2019 |
MALINGS | Carl | UPEC/LISA/OSU-Efluve | 28 Oct 2019 | 08 Nov 2019 |
MARROUF | Ayman | Nuclear Research Centre, Egyptian Atomic Energy Authority | 07 Sep 2019 | 14 Dec 2019 |
MARULLO | Chiara | Roma La Sapienza | 13 Oct 2019 | 26 Oct 2019 |
MASANOBU | Inubushi | Osaka University | 13 Oct 2019 | 17 Oct 2019 |
MEHMOOD | Qaisar | Govt. College of Science, Wahdat Road, Lahore | 30 Sep 2019 | 18 Oct 2019 |
MERCIER-TIGRINE | François | HD Rain | 28 Oct 2019 | 06 Dec 2019 |
MIYOSHI | Takemasa | RIKEN | 11 Nov 2019 | 16 Nov 2019 |
MON | Meach | University of Heng Samrin Thbongkhmum | 18 Sep 2019 | 18 Dec 2019 |
MOTTET | Dimitri | INPT / EDF R&D / IRIT | 05 Nov 2019 | 08 Nov 2019 |
NADIGA | Balu | Los Alamos National Laboratory | 06 Sep 2019 | 17 Sep 2019 |
NATOO | Nilima aditya | University of Bremen | 08 Sep 2019 | 22 Dec 2019 |
NAZARI | Farshid | Inria, LJK, AIRSEA | 09 Sep 2019 | 13 Dec 2019 |
NCIBI | Kaouther | Université de Gabes/ Institut Supérieur des Sciences et Techniques des Eaux / UR Géoressources, Géosystèmes et Géoenvironnement | 07 Sep 2019 | 15 Dec 2019 |
NGOUHOUO POUFOUN | Jonas | Univ of Lorraine, INRA/AgroParisTech/BETA | 08 Sep 2019 | 14 Dec 2019 |
NGOUHOUO-POUFOUN | Jonas | INRA/AgroParisTech | 11 Nov 2019 | 14 Dec 2019 |
NGOYI NGOYI | Faustin | ISP MBUJIMAYI | 30 Sep 2019 | 07 Oct 2019 |
NIKOLAOU | Athanasia | German Aerospace Center (DLR) - Institute for Planetary Research - Planetary Physics group | 01 Oct 2019 | 04 Oct 2019 |
ODJOUMANI | Japhet | Université d'Abomey-Calavi/ Institut de Mathématiques et de Sciences Physiques | 07 Sep 2019 | 15 Dec 2019 |
OGUEJIOFOR | Chibueze | African Institute for Mathematical sciences. | 06 Sep 2019 | 15 Dec 2019 |
OGUTU | Keroboto benjamin za'ngoti | DEPARTMENT OF MATHEMATICS AND PHYSICAL SCIENCES, DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | 06 Sep 2019 | 15 Dec 2019 |
OYETUNDE | Bamidele | PETROLEUM TRAINING INSTITUTE, EFFURUN, WARRI. NIGERIA | 07 Sep 2019 | 16 Dec 2019 |
PAKDAMAN | Morteza | Climatological Research Institute | 09 Sep 2019 | 13 Dec 2019 |
PAL | Samares | University of Kalyani | 01 Dec 2019 | 06 Dec 2019 |
PALETA | Leonard | Mindanao State University-Iligan Institute of Technology | 08 Sep 2019 | 14 Dec 2019 |
PALMATE | Santosh subhash | Indian Institute of Technology Roorkee | 08 Sep 2019 | 14 Dec 2019 |
PANNEAH-AJITERU | Sampson akinleye | AGRICULTURAL AND ECOLOGICAL DEVELOPMENT FOUNDATION | 07 Sep 2019 | 31 Oct 2019 |
PANWAR | Ruchi | IIT Roorkee | 08 Sep 2019 | 14 Sep 2019 |
PAULO | Varandas | Federal University of Bahia & University of Porto | 09 Sep 2019 | 13 Sep 2019 |
PETROVSKII | Sergei | University of Leicester | 01 Dec 2019 | 07 Dec 2019 |
PHILIP | Browne | ECMWF | 11 Nov 2019 | 15 Nov 2019 |
PIERINI | Stefano | Dipartimento di Scienze e Tecnologie, Università di Napoli Parthenope | 09 Sep 2019 | 09 Nov 2019 |
POLANCO-MARTÍNEZ | Josué m. | Basque Centre for Climate Change (BC3) and University of the Basque Country (UPV/EHU) | 15 Sep 2019 | 15 Dec 2019 |
POUJOL | Basile | Ecole Normale Supérieure | 16 Sep 2019 | 06 Dec 2019 |
QUATTROCIOCCHI | Virgilio | University of L'Aquila | 06 Oct 2019 | 12 Oct 2019 |
RANDRIANASOLO | Nantenaina milliarde | AIMS Senegal | 07 Sep 2019 | 15 Dec 2019 |
RINGSMUTH | Andrew | Stockholm Resilience Centre, Stockholm University | 02 Dec 2019 | 06 Dec 2019 |
RONCORONI | Sebastiano | University of Reading | 13 Oct 2019 | 16 Oct 2019 |
SABERI | Abbas ali | Tehran | 08 Sep 2019 | 14 Oct 2019 |
SAINT-LÉGER | Charlotte | IHP | 09 Sep 2019 | 13 Dec 2019 |
SAUT | Jean-claude | Université paris-Sud | 16 Sep 2019 | 16 Sep 2019 |
SAVAS | Dilek | LISA | 28 Oct 2019 | 31 Oct 2019 |
SBAIZ | Gabriele | University of Trieste | 15 Sep 2019 | 26 Oct 2019 |
SCARINCI | Teresa | University of Vienna- Department of Statistics and Operational Research | 06 Oct 2019 | 18 Oct 2019 |
SHETE | Siddharth | School of Mathematical Sciences, S.R.T.M. University Nanded Maharashtra India | 08 Sep 2019 | 14 Dec 2019 |
SHULHANY | Ahmad | Sultan Ageng Tirtayasa University | 08 Sep 2019 | 14 Dec 2019 |
SIAMANDA | Gladys | jomo kenyatta university | 06 Sep 2019 | 13 Dec 2019 |
SINGH | Avneet | The Geophysical Institute, University of Bergen | 27 Oct 2019 | 16 Nov 2019 |
SINGH | Harsh vardhan | Indian Institute of Technology Jammu | 30 Nov 2019 | 07 Dec 2019 |
SINGH | Itinderjot | University of Illinois Urbana-Champaign | 07 Sep 2019 | 14 Dec 2019 |
SIWAR | Ghabri | Faculté des Sciences de Gafsa | 01 Oct 2019 | 03 Dec 2019 |
SMITH | Leonard | The London School of Economics and Political Science | 11 Nov 2019 | 15 Nov 2019 |
SOMMER | Anna | LSCE-IPSL, LOCEAN | 09 Sep 2019 | 15 Dec 2019 |
STREICHENBERGER | Benjamin | IFSTTAR, LISIS | 28 Oct 2019 | 08 Nov 2019 |
SUAREZ SIERRA | Biviana marcela | Universidad Nacional de Colombia/ statistics Department | 04 Sep 2019 | 20 Dec 2019 |
SULEM | Deborah | University of Oxford/ Department of Statistics | 09 Sep 2019 | 30 Sep 2019 |
SUSANA | Nascimento | NOVA LINCS, Dep. Computer Science, NOVA University | 01 Oct 2019 | 04 Oct 2019 |
TALBI | Ibtissem | Université des Frères Mentouri Constantine | 01 Sep 2019 | 20 Dec 2019 |
TARASOV | Lev | Memorial University of Newfoundland and Labrador | 10 Nov 2019 | 16 Nov 2019 |
TCHATAT NGAHA | Daudel | Université de Douala | 08 Sep 2019 | 15 Dec 2019 |
TECHENE | Sibylle | CNRS / LOCEAN | 16 Sep 2019 | 20 Dec 2019 |
THAO | Soulivanh | LSCE | 28 Oct 2019 | 08 Nov 2019 |
TOURE | Mory | LPAO- SF | 07 Sep 2019 | 14 Dec 2019 |
UDDIN | Ziya | BML Munjal University | 09 Sep 2019 | 13 Dec 2019 |
UPADHYAYA | Pankaj | Centre of Excellence in Climate Modeling, Indian Institute of Technology | 08 Sep 2019 | 26 Oct 2019 |
VAN BODEGOM | Peter | Leiden University | 01 Dec 2019 | 03 Dec 2019 |
VIALARD | Francois-xavier | Ligm | 16 Sep 2019 | 20 Sep 2019 |
VIVIANI | Milo | Chalmers University of Technology | 08 Sep 2019 | 13 Dec 2019 |
VON HARDENBERG | Jost | Politecnico di Torino | 01 Dec 2019 | 03 Dec 2019 |
WANG | Wanli | china meteorological administration-meteorological bureau of hubei province. wuhan university | 06 Sep 2019 | 16 Dec 2019 |
WANG | Wanli | china meteorological administration - meteorological bureau of hubei province. wuhan university | 06 Sep 2019 | 16 Dec 2019 |
WILLIAMS | Paul | University of Reading, UK | 02 Nov 2019 | 10 Nov 2019 |
YARZA ACUÑA | Sergio enrique | Autonomous University of Nayarit | 08 Sep 2019 | 14 Sep 2019 |
YOUNG | William | University of California, San Diego | 07 Oct 2019 | 11 Oct 2019 |
ZAFAR | Sumaira | Asian Institute of Technology | 06 Sep 2019 | 14 Sep 2019 |
ZHAO | Huaizhong | Loughborough University | 06 Oct 2019 | 09 Nov 2019 |
ZHENG | Bo | LSCE | 28 Oct 2019 | 08 Nov 2019 |
ZHENG | Yayun | Huazhong University of Science and Technology | 08 Sep 2019 | 14 Sep 2019 |
ZIGGAF | Moussa | Université Mohammed VI Polytechnique | 03 Sep 2019 | 30 Oct 2019 |
Links:
[1] http://www.geosciences.ens.fr/CliMathParis2019/
[2] http://www.ihp.fr/sites/default/files/9/poster_t3_2019_vf_0.pdf
[3] http://www.ihp.fr/en/CEB/T3-2019/Climate_informatics
[4] http://www.ihp.fr/en/CEB/T3-2019/workshop1
[5] http://www.ihp.fr/en/CEB/T3-2019/Response_Theory
[6] http://www.ihp.fr/en/CEB/T3-2019/workshop2
[7] http://www.ihp.fr/en/CEB/T3-2019/workshop3
[8] mailto:CliMathParis2019@ihp.fr
[9] http://www.ihp.fr/en/program/29804/colloques/register
[10] http://www.ihp.fr/en/node/29804/2019#jTab2
[11] http://www.ihp.fr/en/node/29804/2019-01#jTab2
[12] http://www.ihp.fr/en/node/29804/2019-W04#jTab2
[13] http://www.ihp.fr/en/node/29804/2019-01-25#jTab2
[14] http://www.ihp.fr/node/29804/2018-12#jTab2
[15] http://www.ihp.fr/node/29804/2019-2#jTab2
[16] http://www.ihp.fr/node/29804/2019-W1#jTab2
[17] http://www.ihp.fr/en/node/29804/2019-01-01#jTab2
[18] http://www.ihp.fr/en/node/29804/2019-01-02#jTab2
[19] http://www.ihp.fr/en/node/29804/2019-01-03#jTab2
[20] http://www.ihp.fr/en/node/29804/2019-01-04#jTab2
[21] http://www.ihp.fr/en/node/29804/2019-01-05#jTab2
[22] http://www.ihp.fr/en/node/29804/2019-01-06#jTab2
[23] http://www.ihp.fr/node/29804/2019-W2#jTab2
[24] http://www.ihp.fr/en/node/29804/2019-01-07#jTab2
[25] http://www.ihp.fr/en/node/29804/2019-01-08#jTab2
[26] http://www.ihp.fr/en/node/29804/2019-01-09#jTab2
[27] http://www.ihp.fr/en/node/29804/2019-01-10#jTab2
[28] http://www.ihp.fr/en/node/29804/2019-01-11#jTab2
[29] http://www.ihp.fr/en/node/29804/2019-01-12#jTab2
[30] http://www.ihp.fr/en/node/29804/2019-01-13#jTab2
[31] http://www.ihp.fr/node/29804/2019-W3#jTab2
[32] http://www.ihp.fr/en/node/29804/2019-01-14#jTab2
[33] http://www.ihp.fr/en/node/29804/2019-01-15#jTab2
[34] http://www.ihp.fr/en/node/29804/2019-01-16#jTab2
[35] http://www.ihp.fr/en/node/29804/2019-01-17#jTab2
[36] http://www.ihp.fr/en/node/29804/2019-01-18#jTab2
[37] http://www.ihp.fr/en/node/29804/2019-01-19#jTab2
[38] http://www.ihp.fr/en/node/29804/2019-01-20#jTab2
[39] http://www.ihp.fr/node/29804/2019-W4#jTab2
[40] http://www.ihp.fr/en/node/29804/2019-01-21#jTab2
[41] http://www.ihp.fr/en/node/29804/2019-01-22#jTab2
[42] http://www.ihp.fr/en/node/29804/2019-01-23#jTab2
[43] http://www.ihp.fr/en/node/29804/2019-01-24#jTab2
[44] http://www.ihp.fr/en/node/29804/2019-01-26#jTab2
[45] http://www.ihp.fr/en/node/29804/2019-01-27#jTab2
[46] http://www.ihp.fr/node/29804/2019-W5#jTab2
[47] http://www.ihp.fr/en/node/29804/2019-01-28#jTab2
[48] http://www.ihp.fr/en/node/29804/2019-01-29#jTab2
[49] http://www.ihp.fr/en/node/29804/2019-01-30#jTab2
[50] http://www.ihp.fr/en/node/29804/2019-01-31#jTab2