♦ Du 6 au 10 janvier 2020
Pré-école au CIRM (Marseille, France)
Pré inscription soumise à sélection : conferences.cirm-math.fr/2134.html [7]
Lastname | Firstname | University | Arrival | Departure |
---|---|---|---|---|
ABDELLATIF | Ramla | UPJV - LAMFA | 06 Jan 2020 | 03 Apr 2020 |
ABE | Noriyuki | Graduate school of mathematical sciences, University of Tokyo | 23 Jan 2020 | 01 Feb 2020 |
ADENIKE YESIDE | Adetowubo | University of Ibadan | 05 Jan 2020 | 04 Apr 2020 |
ADREGA DE MOURA | Adriano | University of Campinas/Department of Mathematics | 23 Jan 2020 | 06 Apr 2020 |
AHMED | Ambreen | Abdus Salam School of Mathematical Sciences, GCU Lahore | 05 Jan 2020 | 04 Apr 2020 |
AHMED | Saber | University of Texas at Arlington | 05 Jan 2020 | 11 Jan 2020 |
AHMED | Salah | Dept. of Mathematics.& Theoretical physics Nuclear Research Centre P.O.Box 13759 Atomic Energy Authority Egypt. | 07 Jan 2020 | 04 Apr 2020 |
ALI | Usman | BZ University Multan Pakistan | 05 Jan 2020 | 04 Apr 2020 |
ANDRIEU | Bernard | Sorbonne/CNRS | 20 Jan 2020 | 27 Mar 2020 |
ANREOU | Ilias | LMV, UVSQ | 05 Jan 2020 | 29 Apr 2020 |
APPEL | Andrea | University of Edinburgh | 15 Feb 2020 | 01 Mar 2020 |
ARAKAWA | Tomoyuki | RIMS of Kyoto | 24 Jan 2020 | 27 Mar 2020 |
ARBESFELD | Noah | Imperial College London | 23 Feb 2020 | 14 Mar 2020 |
ASHRAF | Owis | Cairo University | 05 Jan 2020 | 04 Apr 2020 |
ATALAYE | Joseph | University of Bordeaux/University of Padova | 02 Jan 2020 | 15 Apr 2020 |
AUBERT | Anne-marie | UPMC/IMJ-PRG | 24 Jan 2020 | 14 Mar 2020 |
AYOUBI | Mohamed | Université Moulay Ismail/École nationale supérieure d'arts et métiers/ Modélisation Mathématique et Informatique | 25 Jan 2020 | 29 Mar 2020 |
BAKSHI | Sarjick | Chennai Mathematical Institute | 05 Jan 2020 | 03 Apr 2020 |
BALIBANU | Ana | Harvard University | 26 Jan 2020 | 31 Jan 2020 |
BATAKIDIS | Panagiotis | Aristotle University Thessaloniki | 26 Jan 2020 | 02 Feb 2020 |
BAUMANN | Pierre | IRMA, Strasbourg | 06 Jan 2020 | 03 Apr 2020 |
BEENTJES | Sjoerd | University of Edinburgh | 16 Feb 2020 | 29 Feb 2020 |
BERENSTEIN | Arkady | University of Oregon | 16 Mar 2020 | 29 Mar 2020 |
BERNAL | Ana | Université de Reims Champagne Ardenne. Laboratoire de Mathématiques de Reims | 06 Jan 2020 | 03 Apr 2020 |
BIANCHI | Angelo | Federal University of São Paulo (Universidade Federal de São Paulo) | 05 Jan 2020 | 01 Feb 2020 |
BILLIG | Yuly | Carleton University | 26 Jan 2020 | 03 Apr 2020 |
BITTMANN | Léa | Universität Wien | 06 Jan 2020 | 03 Apr 2020 |
BOALCH | Philip | IMJ-PRG/CNRS/Univ. de Paris | 24 Jan 2020 | 31 Mar 2020 |
BOUSSAHOUA | Nassima | University of Sciences and Technologies HOUARI BOUMEDIENE | 04 Jan 2020 | 04 Apr 2020 |
BOWMAN | Christophe | University of kent | 06 Jan 2020 | 03 Apr 2020 |
BOYSAL | Arzu | Bogazici University | 06 Jan 2020 | 01 Feb 2020 |
BOZEC | Tristan | Lyon1 | 26 Jan 2020 | 31 Jan 2020 |
BRITO | Matheus | Federal University of Parana - Brazil | 14 Feb 2020 | 28 Mar 2020 |
BROUE | Michel | Université Paris-Diderot | 06 Jan 2020 | 03 Apr 2020 |
BRUNDAN | Jonathan | University of Oregon | 06 Jan 2020 | 07 Mar 2020 |
CAI | Yuanqing | Kyoto University | 23 Feb 2020 | 29 Feb 2020 |
CAPDEBOSCQ | Inna | University of Warwick | 06 Jan 2020 | 03 Apr 2020 |
CASBI | Elie | Université Paris 7 | 06 Jan 2020 | 08 Jul 2020 |
CASIMIRO | Ana | Universidade Nova de Lisboa | 05 Jan 2020 | 11 Jan 2020 |
CELY | Jorge | Universidad del Rosario | 04 Jan 2020 | 03 Apr 2020 |
CHARI | Vyjayanthi | University of California, Riverside | 01 Feb 2020 | 31 Mar 2020 |
CHAULAGAIN | Ankur | Tribhuwan University | 01 Jan 2020 | 05 Apr 2020 |
CHEN | Xiaofa | University of Science and Technology of China | 04 Jan 2020 | 04 Apr 2020 |
CHIHARA | Masahiro | Kyoto University | 23 Feb 2020 | 28 Mar 2020 |
CHLOUVERAKI | Maria | Laboratoire de Mathématiques de Versailles | 13 Jan 2020 | 03 Apr 2020 |
CHOUIKHI | Mondher | Gabes/ISSAT/Mathématiques et applications | 06 Jan 2020 | 03 Apr 2020 |
COMBE | Noémie | MPIM | 05 Jan 2020 | 04 Apr 2020 |
COUTO | Giselle | federal center of technological education | 06 Jan 2020 | 06 Jul 2020 |
CREEDON | Samuel | City, University of London | 05 Jan 2020 | 10 Jan 2020 |
DAS | Sanjit | VIT Chennai | 01 Jan 2020 | 16 Jan 2020 |
DAWYDIAK | Stefan | University of Toronto | 10 Feb 2020 | 31 Mar 2020 |
DE LA PEÑA | José | Mexico Natioanl University | 10 Jan 2020 | 03 Apr 2020 |
DEHY | Raika | Université de Cergy/AGM | 06 Jan 2020 | 03 Apr 2020 |
DI TRANI | Sabino | Università di Firenze | 21 Jan 2020 | 03 Feb 2020 |
DIGNE | François | LAMFA Université de Picardie | 06 Jan 2020 | 03 Apr 2020 |
DJITE | Ababacar sadikhe | Université Cheikh Anta Diop de Dakar | 05 Jan 2020 | 04 Apr 2020 |
DONG | Zhijie | Harbin Institute of Technology | 05 Jan 2020 | 03 Apr 2020 |
DOTY | Stephen | Loyola University Chicago | 21 Mar 2020 | 28 Mar 2020 |
DRANOWSKI | Anne | University of Toronto | 06 Jan 2020 | 03 Apr 2020 |
DUDAS | Olivier | CNRS IMJ-PRG and Université Paris 7 | 06 Jan 2020 | 27 Mar 2020 |
DUPONT | Benjamin | Université Lyon 1 / Institut Camille Jordan | 05 Jan 2020 | 04 Apr 2020 |
ELASHVILI | Alexander | Tbilisi State University Razmadze Math.Institute | 15 Mar 2020 | 29 Mar 2020 |
FASQUEL | Justine | Université de Lille | 24 Jan 2020 | 02 Feb 2020 |
FEDELE | Laura | IMJ-PRG | 06 Jan 2020 | 03 Apr 2020 |
FELEMU | Olasupo | University of Ibadan | 04 Jan 2020 | 04 Apr 2020 |
FOUAZOU LONTOUO | Perez broon | University of Dschang | 05 Jan 2020 | 04 Apr 2020 |
FUJITA | Ryo | Kyoto University | 26 Jan 2020 | 29 Feb 2020 |
FUTORNY | Vyacheslav | University of Sao Paulo | 26 Jan 2020 | 08 Feb 2020 |
GANEV | Iordan | IST Austria | 01 Mar 2020 | 28 Mar 2020 |
GECK | Meinolf | Universitaet Stuttgart | 28 Feb 2020 | 28 Mar 2020 |
GERBER | Thomas | EPFL | 13 Jan 2020 | 16 Feb 2020 |
GHARAKHLOO | Shekoofeh | Institute for advanced studies in basic science | 05 Jan 2020 | 03 Apr 2020 |
GHEZELBASH | Masoud | University of Saskatchewan | 21 Mar 2020 | 28 Mar 2020 |
GHORBANI | Roya | Institute for Advanced Studies in Basic Sciences (IASBS) | 06 Jan 2020 | 06 Jan 2020 |
GOBET | Thomas | University of Sydney | 27 Jan 2020 | 31 Jan 2020 |
GONCALVES DE MARTINO | Marcelo | University of Oxford | 26 Jan 2020 | 01 Feb 2020 |
GRANT | Joseph | University of East Anglia | 20 Jan 2020 | 28 Feb 2020 |
GREENSTEIN | Jacob | University of California Riverside | 15 Mar 2020 | 03 Apr 2020 |
GROSS | Jacob | Oxford University | 19 Jan 2020 | 31 Jan 2020 |
GRUSON | Caroline | Université de Lorraine | 06 Jan 2020 | 03 Apr 2020 |
GUILHOT | Jeremie | Université de Tours, Institut Denis Poisson | 02 Mar 2020 | 28 Mar 2020 |
GUREVICH | Max | Technion, Israel | 26 Jan 2020 | 05 Feb 2020 |
HAHN | Marvin anas | University of Frankfurt am Main | 26 Jan 2020 | 28 Feb 2020 |
HASANI HAJI VAND | Farshad | IASBS | 05 Jan 2020 | 04 Apr 2020 |
HAZI | Amit | City, University of London | 26 Jan 2020 | 08 Feb 2020 |
HEIDERSDORF | Thorsten | Mathematisches Institut Bonn | 16 Mar 2020 | 27 Mar 2020 |
HENNECART | Lucien | Université Paris-Sud, Laboratoire de mathématiques d'Orsay | 06 Jan 2020 | 03 Apr 2020 |
HERNANDEZ | David | Université Paris Diderot-Paris VII | 06 Jan 2020 | 03 Apr 2020 |
HUET | Tancrède | Université de Paris / IMJ-PRG | 06 Jan 2020 | 03 Apr 2020 |
IKEDA | Yuya | Kyoto University | 05 Jan 2020 | 28 Mar 2020 |
JACON | Nicolas | Université de Reims Champagne-Ardenne | 06 Jan 2020 | 03 Apr 2020 |
JENSEN | Lars thorge | Université Clermeont Auvergne | 01 Mar 2020 | 03 Apr 2020 |
KASHIWARA | Masaki | RIMS, Kyoto University | 20 Feb 2020 | 03 Apr 2020 |
KATO | Syu | Kyoto University | 26 Jan 2020 | 03 Apr 2020 |
KEDEM | Rinat | University of Illinois at Urbana Champaign | 06 Jan 2020 | 03 Apr 2020 |
KEESE | Hannah | Cornell University | 06 Jan 2020 | 27 Mar 2020 |
KERSCHL | Alexander | University of Sydney | 26 Jan 2020 | 01 Feb 2020 |
KETCHANJI | Yolande | University of Douala/University of Roma 2 | 04 Jan 2020 | 05 Apr 2020 |
KETTANI | Ghizlane | collège de France | 06 Jan 2020 | 04 Apr 2020 |
KHARAGHANI | Zahra | University of Isfahan | 03 Jan 2020 | 01 Apr 2020 |
KHOULE | Cheikh | Universite Cheikh Anta Diop de Dakar/Departement de Mathematiques et Informatique/Laboratoire de Geometrie et Application | 05 Jan 2020 | 04 Apr 2020 |
KHURANA | Suraj | Indian Institute of Technology Ropar | 05 Jan 2020 | 05 Apr 2020 |
KIM | Myungho | Kyung Hee University | 05 Jan 2020 | 11 Jan 2020 |
KIM | Sungsoon | LAMFA | 06 Jan 2020 | 03 Apr 2020 |
KLESHCHEV | Alexander | University of Oregon | 13 Jan 2020 | 13 Feb 2020 |
KOSHEVOY | Gleb | Institute for Transmission of Information Problems | 23 Feb 2020 | 28 Mar 2020 |
KOTA | Murakami | Kyoto university | 05 Jan 2020 | 03 Apr 2020 |
KUS | Deniz | University of Bochum | 26 Jan 2020 | 28 Mar 2020 |
LAJOINIE | Florence | IHP | 06 Jan 2020 | 04 Apr 2020 |
LANINI | Martina | Università degli Studi di "Tor Vergata"/Department od Mathematics | 19 Jan 2020 | 04 Apr 2020 |
LAUNOIS | Stephane launois | University of Kent | 26 Jan 2020 | 31 Jan 2020 |
LE | Ian | Perimeter Institute for Theoretical Physics | 06 Jan 2020 | 03 Apr 2020 |
LECLERC | Bernard | LMNO | 06 Jan 2020 | 03 Apr 2020 |
LECOUVEY | Cedric | Universite de Tours | 02 Mar 2020 | 03 Apr 2020 |
LÉPISSIER | Delphine | IHP | 06 Jan 2020 | 05 Apr 2020 |
LEROUX-LAPIERRE | Alexis | Université de Montréal | 05 Jan 2020 | 10 Jan 2020 |
LHERMITTE | Sylvie | CNRS | 05 Jan 2020 | 05 Apr 2020 |
LI | Jianrong | University of Graz | 16 Mar 2020 | 28 Mar 2020 |
LI | Jianrong | University of Graz | 25 Jan 2020 | 29 Feb 2020 |
LI | Yiqiang | University at Buffalo, the State University of New York | 01 Jan 2020 | 01 May 2020 |
LIANG | Yongqi | University of Science and Technology of China | 11 Jan 2020 | 23 Feb 2020 |
LIN | Mingyan simon | University of Illinois at Urbana-Champaign, United States of America | 05 Jan 2020 | 31 Mar 2020 |
LIU | Linyuan | IMJ-PRG | 01 Mar 2020 | 03 Apr 2020 |
LIU | Wille | Université Paris Diderot | 06 Jan 2020 | 03 Apr 2020 |
LOSEU | Ivan | Yale University | 08 Mar 2020 | 21 Mar 2020 |
MACEDO | Tiago | Federal University of Sao Paulo | 05 Jan 2020 | 01 Feb 2020 |
MAFFEI | Andrea | Universita` di Pisa | 26 Jan 2020 | 01 Feb 2020 |
MAKSIMAU | Ruslan | Université de Montpellier/Institut Montpelliérain Alexander Grothendieck | 27 Jan 2020 | 03 Apr 2020 |
MALTONI | Leonardo | Sorbonne Université | 06 Jan 2020 | 31 Mar 2020 |
MATHAS | Andrew | University of Sydney | 20 Jan 2020 | 31 Jan 2020 |
MCNAMARA | Peter | University of Melbourne | 12 Jan 2020 | 08 Feb 2020 |
MEHA | Uran | Institut Camille Jordan / Lyon 1 | 06 Jan 2020 | 04 Apr 2020 |
MEREB | Martin | Universidad de Buenos Aires | 03 Jan 2020 | 31 Mar 2020 |
MICHAILIDIS | Dimitris | University of Kent | 22 Mar 2020 | 28 Mar 2020 |
MINETS | Alexandre | IST Austria | 23 Feb 2020 | 29 Feb 2020 |
MOREAU | Anne | University of Lille | 24 Jan 2020 | 27 Mar 2020 |
MOUNZER | Elie | Paris-Sud University | 05 Jan 2020 | 11 Jan 2020 |
MOUSAAID | Youssef | University of Ottawa | 22 Mar 2020 | 28 Mar 2020 |
MOUSAVAND | Kaveh | Université du Québec à Montréal (UQAM) | 05 Jan 2020 | 04 Apr 2020 |
MUNASINGHE | Dinushi | University of Toronto | 05 Jan 2020 | 01 Feb 2020 |
MUTH | Robert | Washington & Jefferson College | 22 Mar 2020 | 28 Mar 2020 |
NASR ISFAHANI | Alireza | University of Isfahan | 06 Jan 2020 | 06 Feb 2020 |
NCHOM | Joyce imara | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA, NIGERIA | 05 Jan 2020 | 04 Apr 2020 |
NGAMBALI NDZAKIMA | Gael | Institut de Mathematiques et de sciences physiques | 06 Jan 2020 | 04 Apr 2020 |
NORTON | Emily | MPIM Bonn | 06 Jan 2020 | 03 Apr 2020 |
NYOBE LIKENG | Samuel | University of Ottawa | 21 Mar 2020 | 28 Mar 2020 |
OUHABI | Ayoub | mohamed ben abdellah | 22 Jan 2020 | 22 Jan 2020 |
OYA | Hironori | Shibaura Institute of Technology | 19 Mar 2020 | 31 Mar 2020 |
PAUCAR ROJAS | Rina roxana | PONTIFICIA UNIVERSIDAD CATÓLICA DEL PERÚ | 05 Jan 2020 | 03 Apr 2020 |
PEREZ GAVILAN TORRES | Jacinta | IMPAN | 02 Feb 2020 | 05 Feb 2020 |
PIERCE | Michael | UC Riverside | 05 Jan 2020 | 04 Apr 2020 |
PINET | Théo | Université de Montréal | 05 Jan 2020 | 10 Jan 2020 |
POPOV | Yury | University of Campinas | 06 Jan 2020 | 06 Jan 2021 |
POULAIN D ANDECY | Loic | Université de Reims | 13 Jan 2020 | 03 Apr 2020 |
PRZEZDZIECKI | Tomasz | Max Planck Institute in Bonn (moving to the University of Edinburgh) | 26 Jan 2020 | 01 Feb 2020 |
PUETZ | Alexander | Ruhr-University Bochum | 23 Feb 2020 | 07 Mar 2020 |
QUATTROCIOCCHI | Virgilio | University of L'Aquila | 25 Jan 2020 | 02 Feb 2020 |
QUEFFELEC | Hoel | CNRS, IMAG | 06 Jan 2020 | 10 Jan 2020 |
RIGAL | Laurent | Univ. Paris 13 | 06 Jan 2020 | 27 Mar 2020 |
ROGNERUD | Baptiste | Paris 7/IMJ-PRG | 01 Jan 2020 | 30 Jun 2020 |
SAEED | Sharifi | Imam Khomeini International University | 05 Jan 2020 | 04 Apr 2020 |
SAINI | Anju | Graphic Era (Deemed to be University) Dehradun, India | 26 Jan 2020 | 01 Feb 2020 |
SALA | Francesco | Kavli IPMU, University of Tokyo, Japan | 16 Feb 2020 | 14 Mar 2020 |
SAVAGE | Alistair | University of Ottawa | 21 Mar 2020 | 29 Mar 2020 |
SCHIFFMANN | Olivier | Université de Paris-Sud | 06 Jan 2020 | 03 Mar 2020 |
SCRICCIOLO | Catia | University of Verona | 08 Mar 2020 | 11 Apr 2020 |
SEFAR PANAH | Belal | Institute for Advanced Studies in Basic Sciences (IASBS) | 05 Jan 2020 | 04 Apr 2020 |
SEVASTYANOV | Alexey | University of Aberdeen | 26 Jan 2020 | 29 Feb 2020 |
SHAFIEI | Farideh | Institute for Research in Fundamental Sciences (IPM) | 05 Jan 2020 | 01 Feb 2020 |
SHAMSIAN | Alireza | Institute for Advanced Studies in Basic Sciences | 05 Jan 2020 | 07 Apr 2020 |
SHAN | Peng | Tsinghua University, Yau Mathematical Sciences Center | 03 Jan 2020 | 15 Feb 2020 |
SHIMOZONO | Mark | Virginia Tech | 13 Jan 2020 | 03 Apr 2020 |
SHIRJIAN | Farrokh | University of Picardy (FR)/Tarbiat Modares University (IR) | 05 Jan 2020 | 01 Feb 2020 |
SHU | Cheng | IMJ-PRG | 05 Jan 2020 | 04 Apr 2020 |
SIKORA | Adam | SUNY Buffalo | 26 Jan 2020 | 01 Feb 2020 |
SINGH | Deepali | Indian Institute of Science | 01 Jan 2020 | 10 Apr 2020 |
SKANDERA | Mark | Lehigh | 25 Jan 2020 | 25 Feb 2020 |
SLAOUI | Abdallah | Laboratory Of High Energy Physics, modeling and simulation. Faculty of Sciences. Rabat | 04 Jan 2020 | 05 Apr 2020 |
SOBHANAN | Abhay | National Institute of Technology Agartala, India | 04 Jan 2020 | 04 Apr 2020 |
SOMBERG | Petr | Charles University, Faculty of Mathematics and Physics, Mathematical Institute | 22 Mar 2020 | 28 Mar 2020 |
SPEYER | Liron | Okinawa Institute of Science and Technology | 05 Jan 2020 | 28 Mar 2020 |
SUTTON | Louise | National University of Singapore | 04 Jan 2020 | 12 Jan 2020 |
SZCZESNY | Matthew | Boston University | 20 Jan 2020 | 01 Feb 2020 |
TIAN | Zhiyu | BICMR | 27 Jan 2020 | 14 Feb 2020 |
TOLEDANO LAREDO | Valerio | Northeastern University | 15 Feb 2020 | 08 Mar 2020 |
TSYMBALIUK | Oleksandr | Yale | 07 Mar 2020 | 22 Mar 2020 |
VARAGNOLO | Michela | cergy pontoise/AGM | 06 Jan 2020 | 03 Apr 2020 |
VARGAS | Yannic | Instituto Venezolano de Investigaciones Cientificas | 05 Jan 2020 | 11 Jan 2020 |
VASSEROT | Eric | Université Paris Diderot-Paris VII | 06 Jan 2020 | 03 Apr 2020 |
WANG | Keyu | ENS Paris | 05 Jan 2020 | 04 Apr 2020 |
YOUNG | Matthew | Max Planck Institute for Mathematics | 24 Feb 2020 | 06 Mar 2020 |
YU | Rupert | Université de Reims Champagne Ardenne | 13 Jan 2020 | 03 Apr 2020 |
ZALESSKI | Alexandre | National Academy of Sciences of Belarus, Department of Physics, Mathematics and Informatics | 27 Jan 2020 | 20 Feb 2020 |
Links:
[1] http://reptheory2020.imj-prg.fr/
[2] http://www.ihp.fr/sites/default/files/9/2020_t1_poster_0.pdf
[3] http://www.ihp.fr/en/CEB/T1-2020/workshop1
[4] http://www.ihp.fr/en/CEB/T1-2020/workshop2
[5] http://www.ihp.fr/en/CEB/T1-2020/workshop3
[6] mailto:reptheory2020@ihp.fr
[7] https://conferences.cirm-math.fr/2134.html
[8] http://www.ihp.fr/en/program/30904/colloques/register
[9] http://www.ihp.fr/en/node/30904/2019#jTab2
[10] http://www.ihp.fr/en/node/30904/2019-06#jTab2
[11] http://www.ihp.fr/en/node/30904/2019-W23#jTab2
[12] http://www.ihp.fr/en/node/30904/2019-06-05#jTab2
[13] http://www.ihp.fr/node/30904/2019-06-4#jTab2
[14] http://www.ihp.fr/node/30904/2019-06-6#jTab2